Shen, Yaochun
ORCID: https://orcid.org/0000-0002-8915-1993
(2024)
UoL001607-LiveOCT-Study.
[Data Collection]
Data Catalogue DOI: 10.17638/datacat.liverpool.ac.uk/2861
Description
This data is related to the UoL001607-LiveOCT-Study where a number of patients were measured using a commercial optical coherence tomography (OCT) device and an ultrahigh-resolution line-field OCT device.
| Keywords: | optical coherence tomography (OCT), ultrahigh-resolution, line-field OCT |
|---|---|
| Divisions: | Faculty of Science and Engineering > School of Electrical Engineering, Electronics and Computer Science |
| Depositing User: | Yaochun Shen |
| Date Deposited: | 03 Dec 2024 12:27 |
| Last Modified: | 03 Dec 2024 12:27 |
| DOI: | 10.17638/datacat.liverpool.ac.uk/2861 |
| URI: | https://datacat.liverpool.ac.uk/id/eprint/2861 |
Available Files
Data
Creative Commons: Attribution 4.0 |