Paterson, S
ORCID: https://orcid.org/0000-0002-1307-2981
(2022)
Phenotypic and immunological data of field voles.
[Data Collection]
Data Catalogue DOI: 10.17638/datacat.liverpool.ac.uk/1850
Description
Phenotypic and immunological data of field voles (Microtus agrestis) sampled in Kielder Forest, where spleenocytes are assayed using qRT-PCR in a study of the effects of environmental sources of immunological variation
| Keywords: | immunological variation, microtus agrestis, wild immunology |
|---|---|
| Divisions: | Faculty of Health and Life Sciences > Institute of Infection, Veterinary and Ecological Sciences > Evolution, Ecology and Behaviour |
| Depositing User: | Steve Paterson |
| Date Deposited: | 31 Oct 2022 12:46 |
| Last Modified: | 31 Oct 2022 12:46 |
| DOI: | 10.17638/datacat.liverpool.ac.uk/1850 |
| Geography: | Kielder Forest, Northumberland, UK |
| URI: | https://datacat.liverpool.ac.uk/id/eprint/1850 |
Available Files
Data
Creative Commons: Attribution 4.0 |
Creative Commons: Attribution-Noncommercial-Share Alike 4.0 |