Hope-Stone, Laura (2022) HADS data for N=141 Phantom Eye Syndrome. [Data Collection]
Data Catalogue DOI: 10.17638/datacat.liverpool.ac.uk/1667
Original publication URL: https://doi.org/10.1016/j.ophtha.2015.04.005
Description
Hospital Anxiety and Depression Scale (HADS) Means and SD for both subscales Demographics
Keywords: | Phantom Eye Syndrome and Anxiety and Depression scores for uveal melanoma survivors |
---|---|
Divisions: | Faculty of Health and Life Sciences > Institute of Population Health > Psychology |
Depositing User: | Laura Hope-Stone |
Date Deposited: | 13 Apr 2022 10:20 |
Last Modified: | 13 Apr 2022 10:20 |
DOI: | 10.17638/datacat.liverpool.ac.uk/1667 |
URI: | https://datacat.liverpool.ac.uk/id/eprint/1667 |
Available Files
Data
Creative Commons: Attribution 4.0 |