Diprose, Jake A, Steenbakkers, Kim, Michielan, Matteo, Polášek, Miroslav, Ascenzi, Daniela, Brünken, Sandra, Romanzin, Claire, Heazlewood, Brianna R and Richardson, Vincent
ORCID: https://orcid.org/0000-0003-4766-0914
(2025)
Data Repository for "Selective Formation and Spectroscopic Characterization of H2CCS•+ Radical Cation via Dissociative Ionization of Thiophene".
[Data Collection]
Description
Data repository containing raw data underpinning the publication, as well as log files for the computed vibrational spectra and the processed data for the experimental spectrum and saturation depletion measurements.
| Keywords: | Action Spectroscopy, Infrared Spectroscopy, Thiophene, Dissociation ionization, Isomer Selective Generation, Astrochemistry |
|---|---|
| Divisions: | Faculty of Science and Engineering Faculty of Science and Engineering > School of Physical Sciences > Physics Faculty of Science and Engineering > School of Physical Sciences > School of Physical Sciences |
| SWORD Depositor: | Data Catalogue Admin |
| Depositing User: | Data Catalogue Admin |
| Date Deposited: | 15 Apr 2025 15:04 |
| Last Modified: | 15 Apr 2025 15:04 |
| DOI: | 10.17638/datacat.liverpool.ac.uk/3011 |
| URI: | https://datacat.liverpool.ac.uk/id/eprint/3011 |
Available Files
Full Archive
Creative Commons: Attribution 4.0 |