Paterson, S
ORCID: https://orcid.org/0000-0002-1307-2981
(2022)
Genotypes of field voles from Kielder Forest.
[Data Collection]
Data Catalogue DOI: 10.17638/datacat.liverpool.ac.uk/1849
Description
Immune and control genotypes of field voles from Kielder Forest used for linking immune genotype to phenotype and for paternity analysis
| Keywords: | immune system, genotype, microtis agrestis |
|---|---|
| Divisions: | Faculty of Health and Life Sciences > Institute of Infection, Veterinary and Ecological Sciences > Institute of Infection, Veterinary and Ecological Sciences |
| Depositing User: | Steve Paterson |
| Date Deposited: | 24 Oct 2022 15:21 |
| Last Modified: | 24 Oct 2022 15:21 |
| DOI: | 10.17638/datacat.liverpool.ac.uk/1849 |
| URI: | https://datacat.liverpool.ac.uk/id/eprint/1849 |
Available Files
Data
Creative Commons: Attribution 4.0 |
Creative Commons: Attribution-Noncommercial-Share Alike 4.0 |