 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 01 2018 10:38:23) complex          
  
 executed on             LinuxIFC date 2020.09.04  14:04:11
 running on  160 total cores
 distrk:  each k-point on  160 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=  10 cores,   16 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Nb_sv 25May2007               
 POTCAR:    PAW_PBE O 08Apr2002                   
 POTCAR:    PAW_PBE Sr_sv 07Sep2000               
 POTCAR:    PAW_PBE Ti_sv 26Sep2005               
 POTCAR:    PAW_PBE Nb_sv 25May2007               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE O 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Sr_sv 07Sep2000               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Ti_sv 26Sep2005               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 

 ----------------------------------------------------------------------------- 
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You have a (more or less) 'large supercell' and for larger cells       |
|      it might be more efficient to use real space projection opertators     |
|      So try LREAL= Auto  in the INCAR   file.                               |
|      Mind:          For very  accurate calculation you might also keep the  |
|      reciprocal projection scheme          (i.e. LREAL=.FALSE.)             |
|                                                                             |
 ----------------------------------------------------------------------------- 

  PAW_PBE Nb_sv 25May2007               :
 energy of atom  1       EATOM=-1555.1913
 kinetic energy error for atom=    0.0049 (will be added to EATOM!!)
  PAW_PBE O 08Apr2002                   :
 energy of atom  2       EATOM= -432.3788
 kinetic energy error for atom=    0.0194 (will be added to EATOM!!)
  PAW_PBE Sr_sv 07Sep2000               :
 energy of atom  3       EATOM= -843.0319
 kinetic energy error for atom=    0.0008 (will be added to EATOM!!)
  PAW_PBE Ti_sv 26Sep2005               :
 energy of atom  4       EATOM=-1588.0892
 kinetic energy error for atom=    0.0036 (will be added to EATOM!!)
 
 
 POSCAR: Nb  O Sr Ti                             
  positions in direct lattice
  velocities in cartesian coordinates

 METAGGA = SCAN     LMAXTAU =  6    LMIXTAU =  F

 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.500  0.500  0.571-  25 1.95  29 1.95  25 1.95  29 1.95  22 2.02  30 2.06  49 3.36  49 3.36
                            49 3.36  49 3.36  45 3.47  45 3.47  45 3.47  45 3.47
   2  0.500  0.500  0.314-  15 1.96  17 1.96  17 1.96  15 1.96  14 1.96  19 2.07  48 3.42  48 3.42
                            48 3.42  48 3.42  56 3.53  56 3.53  56 3.53  56 3.53
   3  0.500  0.500  0.365-   7 1.95  20 1.95   7 1.95  20 1.95  19 2.03  21 2.05  47 3.44  47 3.44
                            47 3.44  47 3.44  48 3.46  48 3.46  48 3.46  48 3.46
   4  0.500  0.500  0.519-  38 1.95  39 1.95  38 1.95  39 1.95  30 2.06  24 2.06  45 3.42  45 3.42
                            45 3.42  45 3.42  44 3.45  44 3.45  44 3.45  44 3.45
   5  0.500  0.500  0.417-  34 1.95  43 1.95  34 1.95  43 1.95  21 2.05  18 2.05  55 3.44  55 3.44
                            55 3.44  55 3.44  47 3.45  47 3.45  47 3.45  47 3.45
   6  0.500  0.500  0.468-   9 1.95  13 1.95   9 1.95  13 1.95  18 2.04  24 2.05  44 3.44  44 3.44
                            44 3.44  44 3.44  55 3.44  55 3.44  55 3.44  55 3.44
   7  0.500  0.000  0.366-   3 1.95   3 1.95  47 2.82  47 2.82  48 2.86  48 2.86
   8  0.500  0.000  0.216-  58 1.96  58 1.96  50 2.69  50 2.69  51 2.82  51 2.82
   9  0.500  0.000  0.468-   6 1.95   6 1.95  44 2.83  44 2.83  55 2.83  55 2.83
  10  0.500  0.500  0.240-  57 1.87  58 2.04  50 2.77  50 2.77  50 2.77  50 2.77
  11  0.000  0.500  0.265-  57 1.96  57 1.96  56 2.62  56 2.62  50 2.87  50 2.87
  12  0.500  0.000  0.265-  57 1.96  57 1.96  56 2.62  56 2.62  50 2.87  50 2.87
  13  0.000  0.500  0.468-   6 1.95   6 1.95  44 2.83  44 2.83  55 2.83  55 2.83
  14  0.500  0.500  0.290-   2 1.96  57 2.09  56 2.77  56 2.77  56 2.77  56 2.77
  15  0.000  0.500  0.315-   2 1.96   2 1.96  48 2.76  48 2.76  56 3.00  56 3.00
  16  0.000  0.500  0.216-  58 1.96  58 1.96  50 2.69  50 2.69  51 2.82  51 2.82
  17  0.500  0.000  0.315-   2 1.96   2 1.96  48 2.76  48 2.76  56 3.00  56 3.00
  18  0.500  0.500  0.442-   6 2.04   5 2.05  55 2.76  55 2.76  55 2.76  55 2.76
  19  0.500  0.500  0.340-   3 2.03   2 2.07  48 2.76  48 2.76  48 2.76  48 2.76
  20  0.000  0.500  0.366-   3 1.95   3 1.95  47 2.82  47 2.82  48 2.86  48 2.86
  21  0.500  0.500  0.391-   5 2.05   3 2.05  47 2.76  47 2.76  47 2.76  47 2.76
  22  0.500  0.500  0.596-   1 2.02  49 2.77  49 2.77  49 2.77  49 2.77
  23  0.500  0.500  0.191-  58 1.88  59 2.01  51 2.76  51 2.76  51 2.76  51 2.76
  24  0.500  0.500  0.493-   6 2.05   4 2.06  44 2.76  44 2.76  44 2.76  44 2.76
  25  0.500  0.000  0.570-   1 1.95   1 1.95  49 2.75  49 2.75  45 2.86  45 2.86
  26  0.500  0.500  0.995-  62 1.90  46 2.77  46 2.77  46 2.77  46 2.77
  27  0.000  0.500  0.020-  62 1.95  62 1.95  46 2.62  46 2.62  54 2.79  54 2.79
  28  0.500  0.000  0.020-  62 1.95  62 1.95  46 2.62  46 2.62  54 2.79  54 2.79
  29  0.000  0.500  0.570-   1 1.95   1 1.95  49 2.75  49 2.75  45 2.86  45 2.86
  30  0.500  0.500  0.545-   4 2.06   1 2.06  45 2.76  45 2.76  45 2.76  45 2.76
  31  0.500  0.500  0.044-  61 1.92  62 2.03  54 2.76  54 2.76  54 2.76  54 2.76
  32  0.000  0.500  0.069-  61 1.95  61 1.95  53 2.74  53 2.74  54 2.75  54 2.75
  33  0.500  0.000  0.069-  61 1.95  61 1.95  53 2.74  53 2.74  54 2.75  54 2.75
  34  0.500  0.000  0.417-   5 1.95   5 1.95  55 2.83  55 2.83  47 2.84  47 2.84
  35  0.500  0.500  0.093-  60 1.91  61 1.99  53 2.76  53 2.76  53 2.76  53 2.76
  36  0.000  0.500  0.118-  60 1.95  60 1.95  52 2.73  52 2.73  53 2.78  53 2.78
  37  0.500  0.000  0.118-  60 1.95  60 1.95  52 2.73  52 2.73  53 2.78  53 2.78
  38  0.500  0.000  0.519-   4 1.95   4 1.95  45 2.81  45 2.81  44 2.84  44 2.84
  39  0.000  0.500  0.519-   4 1.95   4 1.95  45 2.81  45 2.81  44 2.84  44 2.84
  40  0.500  0.500  0.142-  59 1.90  60 2.00  52 2.76  52 2.76  52 2.76  52 2.76
  41  0.000  0.500  0.167-  59 1.95  59 1.95  51 2.72  51 2.72  52 2.80  52 2.80
  42  0.500  0.000  0.167-  59 1.95  59 1.95  51 2.72  51 2.72  52 2.80  52 2.80
  43  0.000  0.500  0.417-   5 1.95   5 1.95  55 2.83  55 2.83  47 2.84  47 2.84
  44  0.000  0.000  0.493-  24 2.76  24 2.76  24 2.76  24 2.76  13 2.83   9 2.83   9 2.83  13 2.83
                            38 2.84  39 2.84  38 2.84  39 2.84   6 3.44   6 3.44   6 3.44   6 3.44
  45  0.000  0.000  0.544-  30 2.76  30 2.76  30 2.76  30 2.76  39 2.81  39 2.81  38 2.81  38 2.81
                            25 2.86  29 2.86  29 2.86  25 2.86   4 3.42   4 3.42   4 3.42   4 3.42
  46  0.000  0.000  0.998-  27 2.62  28 2.62  27 2.62  28 2.62  26 2.77  26 2.77  26 2.77  26 2.77
                            62 3.24  62 3.24  62 3.24  62 3.24  54 3.74
  47  0.000  0.000  0.391-  21 2.76  21 2.76  21 2.76  21 2.76  20 2.82   7 2.82   7 2.82  20 2.82
                            34 2.84  43 2.84  34 2.84  43 2.84   3 3.44   3 3.44   3 3.44   3 3.44
  48  0.000  0.000  0.339-  15 2.76  17 2.76  15 2.76  17 2.76  19 2.76  19 2.76  19 2.76  19 2.76
                             7 2.86   7 2.86  20 2.86  20 2.86   2 3.42   2 3.42   2 3.42   2 3.42
  49  0.000  0.000  0.594-  25 2.75  29 2.75  29 2.75  25 2.75  22 2.77  22 2.77  22 2.77  22 2.77
                             1 3.36   1 3.36   1 3.36   1 3.36  45 4.01
  50  0.000  0.000  0.239-   8 2.69  16 2.69  16 2.69   8 2.69  10 2.77  10 2.77  10 2.77  10 2.77
                            12 2.87  11 2.87  12 2.87  11 2.87  58 3.37  58 3.37  58 3.37  58 3.37
  51  0.000  0.000  0.190-  41 2.72  42 2.72  41 2.72  42 2.72  23 2.76  23 2.76  23 2.76  23 2.76
                             8 2.82  16 2.82  16 2.82   8 2.82  59 3.38  59 3.38  59 3.38  59 3.38
  52  0.000  0.000  0.141-  36 2.73  37 2.73  36 2.73  37 2.73  40 2.76  40 2.76  40 2.76  40 2.76
                            41 2.80  42 2.80  42 2.80  41 2.80  59 3.38  59 3.38  59 3.38  59 3.38
  53  0.000  0.000  0.093-  32 2.74  33 2.74  32 2.74  33 2.74  35 2.76  35 2.76  35 2.76  35 2.76
                            36 2.78  37 2.78  37 2.78  36 2.78  60 3.37  60 3.37  60 3.37  60 3.37
  54  0.000  0.000  0.045-  32 2.75  33 2.75  32 2.75  33 2.75  31 2.76  31 2.76  31 2.76  31 2.76
                            28 2.79  27 2.79  28 2.79  27 2.79  61 3.35  61 3.35  61 3.35  61 3.35
  55  0.000  0.000  0.442-  18 2.76  18 2.76  18 2.76  18 2.76  43 2.83  43 2.83  34 2.83  34 2.83
                             9 2.83  13 2.83  13 2.83   9 2.83   5 3.44   5 3.44   5 3.44   5 3.44
  56  0.000  0.000  0.287-  11 2.62  12 2.62  11 2.62  12 2.62  14 2.77  14 2.77  14 2.77  14 2.77
                            15 3.00  17 3.00  17 3.00  15 3.00  57 3.33  57 3.33  57 3.33  57 3.33
  57  0.500  0.500  0.263-  10 1.87  11 1.96  12 1.96  12 1.96  11 1.96  14 2.09  56 3.33  56 3.33
                            56 3.33  56 3.33  50 3.40  50 3.40  50 3.40  50 3.40
  58  0.500  0.500  0.215-  23 1.88  16 1.96   8 1.96   8 1.96  16 1.96  10 2.04  50 3.37  50 3.37
                            50 3.37  50 3.37  51 3.38  51 3.38  51 3.38  51 3.38
  59  0.500  0.500  0.166-  40 1.90  41 1.95  42 1.95  42 1.95  41 1.95  23 2.01  52 3.38  52 3.38
                            52 3.38  52 3.38  51 3.38  51 3.38  51 3.38  51 3.38
  60  0.500  0.500  0.117-  35 1.91  36 1.95  37 1.95  37 1.95  36 1.95  40 2.00  53 3.37  53 3.37
                            53 3.37  53 3.37  52 3.39  52 3.39  52 3.39  52 3.39
  61  0.500  0.500  0.068-  31 1.92  32 1.95  33 1.95  33 1.95  32 1.95  35 1.99  54 3.35  54 3.35
                            54 3.35  54 3.35  53 3.39  53 3.39  53 3.39  53 3.39
  62  0.500  0.500  0.019-  26 1.90  27 1.95  28 1.95  28 1.95  27 1.95  31 2.03  46 3.24  46 3.24
                            46 3.24  46 3.24  54 3.44  54 3.44  54 3.44  54 3.44
 
  LATTYP: Found a simple tetragonal cell.
 ALAT       =     3.9080000000
 C/A-ratio  =    20.4708290686
  
  Lattice vectors:
  
 A1 = (   3.9080000000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   3.9080000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  80.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  8 space group operations
 (whereof  8 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_4v.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  8 space group operations
 (whereof  8 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_4v.


 Subroutine INISYM returns: Found  8 space group operations
 (whereof  8 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: KPOINTS file                            

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2     1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    3     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
    4     1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
    5    -1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
    6    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
    7    -1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    8    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     91 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.041667  0.000000  0.000000      4.000000
  0.083333  0.000000  0.000000      4.000000
  0.125000  0.000000  0.000000      4.000000
  0.166667  0.000000  0.000000      4.000000
  0.208333  0.000000  0.000000      4.000000
  0.250000  0.000000  0.000000      4.000000
  0.291667  0.000000  0.000000      4.000000
  0.333333  0.000000  0.000000      4.000000
  0.375000  0.000000  0.000000      4.000000
  0.416667  0.000000  0.000000      4.000000
  0.458333  0.000000  0.000000      4.000000
  0.500000  0.000000  0.000000      2.000000
  0.041667  0.041667  0.000000      4.000000
  0.083333  0.041667  0.000000      8.000000
  0.125000  0.041667  0.000000      8.000000
  0.166667  0.041667  0.000000      8.000000
  0.208333  0.041667  0.000000      8.000000
  0.250000  0.041667  0.000000      8.000000
  0.291667  0.041667  0.000000      8.000000
  0.333333  0.041667  0.000000      8.000000
  0.375000  0.041667  0.000000      8.000000
  0.416667  0.041667  0.000000      8.000000
  0.458333  0.041667  0.000000      8.000000
  0.500000  0.041667  0.000000      4.000000
  0.083333  0.083333  0.000000      4.000000
  0.125000  0.083333  0.000000      8.000000
  0.166667  0.083333  0.000000      8.000000
  0.208333  0.083333  0.000000      8.000000
  0.250000  0.083333  0.000000      8.000000
  0.291667  0.083333  0.000000      8.000000
  0.333333  0.083333  0.000000      8.000000
  0.375000  0.083333  0.000000      8.000000
  0.416667  0.083333  0.000000      8.000000
  0.458333  0.083333  0.000000      8.000000
  0.500000  0.083333  0.000000      4.000000
  0.125000  0.125000  0.000000      4.000000
  0.166667  0.125000  0.000000      8.000000
  0.208333  0.125000  0.000000      8.000000
  0.250000  0.125000  0.000000      8.000000
  0.291667  0.125000  0.000000      8.000000
  0.333333  0.125000  0.000000      8.000000
  0.375000  0.125000  0.000000      8.000000
  0.416667  0.125000  0.000000      8.000000
  0.458333  0.125000  0.000000      8.000000
  0.500000  0.125000  0.000000      4.000000
  0.166667  0.166667  0.000000      4.000000
  0.208333  0.166667  0.000000      8.000000
  0.250000  0.166667  0.000000      8.000000
  0.291667  0.166667  0.000000      8.000000
  0.333333  0.166667  0.000000      8.000000
  0.375000  0.166667  0.000000      8.000000
  0.416667  0.166667  0.000000      8.000000
  0.458333  0.166667  0.000000      8.000000
  0.500000  0.166667  0.000000      4.000000
  0.208333  0.208333  0.000000      4.000000
  0.250000  0.208333  0.000000      8.000000
  0.291667  0.208333  0.000000      8.000000
  0.333333  0.208333  0.000000      8.000000
  0.375000  0.208333  0.000000      8.000000
  0.416667  0.208333  0.000000      8.000000
  0.458333  0.208333  0.000000      8.000000
  0.500000  0.208333  0.000000      4.000000
  0.250000  0.250000  0.000000      4.000000
  0.291667  0.250000  0.000000      8.000000
  0.333333  0.250000  0.000000      8.000000
  0.375000  0.250000  0.000000      8.000000
  0.416667  0.250000  0.000000      8.000000
  0.458333  0.250000  0.000000      8.000000
  0.500000  0.250000  0.000000      4.000000
  0.291667  0.291667  0.000000      4.000000
  0.333333  0.291667  0.000000      8.000000
  0.375000  0.291667  0.000000      8.000000
  0.416667  0.291667  0.000000      8.000000
  0.458333  0.291667  0.000000      8.000000
  0.500000  0.291667  0.000000      4.000000
  0.333333  0.333333  0.000000      4.000000
  0.375000  0.333333  0.000000      8.000000
  0.416667  0.333333  0.000000      8.000000
  0.458333  0.333333  0.000000      8.000000
  0.500000  0.333333  0.000000      4.000000
  0.375000  0.375000  0.000000      4.000000
  0.416667  0.375000  0.000000      8.000000
  0.458333  0.375000  0.000000      8.000000
  0.500000  0.375000  0.000000      4.000000
  0.416667  0.416667  0.000000      4.000000
  0.458333  0.416667  0.000000      8.000000
  0.500000  0.416667  0.000000      4.000000
  0.458333  0.458333  0.000000      4.000000
  0.500000  0.458333  0.000000      4.000000
  0.500000  0.500000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.010662  0.000000  0.000000      4.000000
  0.021324  0.000000  0.000000      4.000000
  0.031986  0.000000  0.000000      4.000000
  0.042648  0.000000  0.000000      4.000000
  0.053309  0.000000  0.000000      4.000000
  0.063971  0.000000  0.000000      4.000000
  0.074633  0.000000  0.000000      4.000000
  0.085295  0.000000  0.000000      4.000000
  0.095957  0.000000  0.000000      4.000000
  0.106619  0.000000  0.000000      4.000000
  0.117281  0.000000  0.000000      4.000000
  0.127943  0.000000  0.000000      2.000000
  0.010662  0.010662  0.000000      4.000000
  0.021324  0.010662  0.000000      8.000000
  0.031986  0.010662  0.000000      8.000000
  0.042648  0.010662  0.000000      8.000000
  0.053309  0.010662  0.000000      8.000000
  0.063971  0.010662  0.000000      8.000000
  0.074633  0.010662  0.000000      8.000000
  0.085295  0.010662  0.000000      8.000000
  0.095957  0.010662  0.000000      8.000000
  0.106619  0.010662  0.000000      8.000000
  0.117281  0.010662  0.000000      8.000000
  0.127943  0.010662  0.000000      4.000000
  0.021324  0.021324  0.000000      4.000000
  0.031986  0.021324  0.000000      8.000000
  0.042648  0.021324  0.000000      8.000000
  0.053309  0.021324  0.000000      8.000000
  0.063971  0.021324  0.000000      8.000000
  0.074633  0.021324  0.000000      8.000000
  0.085295  0.021324  0.000000      8.000000
  0.095957  0.021324  0.000000      8.000000
  0.106619  0.021324  0.000000      8.000000
  0.117281  0.021324  0.000000      8.000000
  0.127943  0.021324  0.000000      4.000000
  0.031986  0.031986  0.000000      4.000000
  0.042648  0.031986  0.000000      8.000000
  0.053309  0.031986  0.000000      8.000000
  0.063971  0.031986  0.000000      8.000000
  0.074633  0.031986  0.000000      8.000000
  0.085295  0.031986  0.000000      8.000000
  0.095957  0.031986  0.000000      8.000000
  0.106619  0.031986  0.000000      8.000000
  0.117281  0.031986  0.000000      8.000000
  0.127943  0.031986  0.000000      4.000000
  0.042648  0.042648  0.000000      4.000000
  0.053309  0.042648  0.000000      8.000000
  0.063971  0.042648  0.000000      8.000000
  0.074633  0.042648  0.000000      8.000000
  0.085295  0.042648  0.000000      8.000000
  0.095957  0.042648  0.000000      8.000000
  0.106619  0.042648  0.000000      8.000000
  0.117281  0.042648  0.000000      8.000000
  0.127943  0.042648  0.000000      4.000000
  0.053309  0.053309  0.000000      4.000000
  0.063971  0.053309  0.000000      8.000000
  0.074633  0.053309  0.000000      8.000000
  0.085295  0.053309  0.000000      8.000000
  0.095957  0.053309  0.000000      8.000000
  0.106619  0.053309  0.000000      8.000000
  0.117281  0.053309  0.000000      8.000000
  0.127943  0.053309  0.000000      4.000000
  0.063971  0.063971  0.000000      4.000000
  0.074633  0.063971  0.000000      8.000000
  0.085295  0.063971  0.000000      8.000000
  0.095957  0.063971  0.000000      8.000000
  0.106619  0.063971  0.000000      8.000000
  0.117281  0.063971  0.000000      8.000000
  0.127943  0.063971  0.000000      4.000000
  0.074633  0.074633  0.000000      4.000000
  0.085295  0.074633  0.000000      8.000000
  0.095957  0.074633  0.000000      8.000000
  0.106619  0.074633  0.000000      8.000000
  0.117281  0.074633  0.000000      8.000000
  0.127943  0.074633  0.000000      4.000000
  0.085295  0.085295  0.000000      4.000000
  0.095957  0.085295  0.000000      8.000000
  0.106619  0.085295  0.000000      8.000000
  0.117281  0.085295  0.000000      8.000000
  0.127943  0.085295  0.000000      4.000000
  0.095957  0.095957  0.000000      4.000000
  0.106619  0.095957  0.000000      8.000000
  0.117281  0.095957  0.000000      8.000000
  0.127943  0.095957  0.000000      4.000000
  0.106619  0.106619  0.000000      4.000000
  0.117281  0.106619  0.000000      8.000000
  0.127943  0.106619  0.000000      4.000000
  0.117281  0.117281  0.000000      4.000000
  0.127943  0.117281  0.000000      4.000000
  0.127943  0.127943  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =     91   k-points in BZ     NKDIM =     91   number of bands    NBANDS=    304
   number of dos      NEDOS =    301   number of ions     NIONS =     62
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = 567000
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX= 217866
   dimension x,y,z NGX =    30 NGY =   30 NGZ =  630
   dimension x,y,z NGXF=    60 NGYF=   60 NGZF= 1260
   support grid    NGXF=   120 NGYF=  120 NGZF= 2520
   ions per type =               6  37  13   6
   NGX,Y,Z   is equivalent  to a cutoff of  12.76, 12.76, 13.09 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  25.52, 25.52, 26.18 a.u.

 SYSTEM =  unknown system                          
 POSCAR =  Nb  O Sr Ti                             

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  550.0 eV  40.42 Ry    6.36 a.u.   7.47  7.47152.98*2*pi/ulx,y,z
   ENINI  =  550.0     initial cutoff
   ENAUG  =  605.4 eV  augmentation charge cutoff
   NELM   =    200;   NELMIN=  8; NELMDL= -8     # of ELM steps 
   EDIFF  = 0.3E-04   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    4 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000   0.00000   0.00000
 Ionic relaxation
   EDIFFG = -.1E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.1000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.349E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  92.91 16.00 87.62 47.88
  Ionic Valenz
   ZVAL   =  13.00  6.00 10.00 12.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00 -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00  1.00  1.00
   NELECT =     502.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.10  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.00
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.25E-07  absolut break condition
