POSCAR for slab defined by SURFACE card and Nslab and Vacuum_thickness_in_Angstrom in wt.in by WannierTools
1.0
    5.470000    0.000000    0.000000
   -2.735000    4.737159    0.000000
    0.000000    0.000000   86.613544
Hf    Sn    
    30    60
Cartesian
    0.500000    0.500000   12.514622       Hf
    0.500000    0.500000   20.117622       Hf
    0.500000    0.500000   27.720622       Hf
    0.500000    0.500000   35.323622       Hf
    0.500000    0.500000   42.926622       Hf
    0.500000    0.500000   50.529622       Hf
    0.500000    0.500000   58.132622       Hf
    0.500000    0.500000   65.735622       Hf
    0.500000    0.500000   73.338622       Hf
    0.500000    0.500000   80.941622       Hf
    0.500000    0.000000   12.181289       Hf
    0.500000    0.000000   19.784289       Hf
    0.500000    0.000000   27.387289       Hf
    0.500000    0.000000   34.990289       Hf
    0.500000    0.000000   42.593289       Hf
    0.500000    0.000000   50.196289       Hf
    0.500000    0.000000   57.799289       Hf
    0.500000    0.000000   65.402289       Hf
    0.500000    0.000000   73.005289       Hf
    0.500000    0.000000   80.608289       Hf
    0.000000    0.500000   11.847955       Hf
    0.000000    0.500000   19.450955       Hf
    0.000000    0.500000   27.053955       Hf
    0.000000    0.500000   34.656955       Hf
    0.000000    0.500000   42.259955       Hf
    0.000000    0.500000   49.862955       Hf
    0.000000    0.500000   57.465955       Hf
    0.000000    0.500000   65.068955       Hf
    0.000000    0.500000   72.671955       Hf
    0.000000    0.500000   80.274955       Hf
    0.170000    0.830000   12.514622       Sn
    0.170000    0.830000   20.117622       Sn
    0.170000    0.830000   27.720622       Sn
    0.170000    0.830000   35.323622       Sn
    0.170000    0.830000   42.926622       Sn
    0.170000    0.830000   50.529622       Sn
    0.170000    0.830000   58.132622       Sn
    0.170000    0.830000   65.735622       Sn
    0.170000    0.830000   73.338622       Sn
    0.170000    0.830000   80.941622       Sn
    0.830000    0.660000   12.181289       Sn
    0.830000    0.660000   19.784289       Sn
    0.830000    0.660000   27.387289       Sn
    0.830000    0.660000   34.990289       Sn
    0.830000    0.660000   42.593289       Sn
    0.830000    0.660000   50.196289       Sn
    0.830000    0.660000   57.799289       Sn
    0.830000    0.660000   65.402289       Sn
    0.830000    0.660000   73.005289       Sn
    0.830000    0.660000   80.608289       Sn
    0.170000    0.340000   12.181289       Sn
    0.170000    0.340000   19.784289       Sn
    0.170000    0.340000   27.387289       Sn
    0.170000    0.340000   34.990289       Sn
    0.170000    0.340000   42.593289       Sn
    0.170000    0.340000   50.196289       Sn
    0.170000    0.340000   57.799289       Sn
    0.170000    0.340000   65.402289       Sn
    0.170000    0.340000   73.005289       Sn
    0.170000    0.340000   80.608289       Sn
    0.830000    0.170000   12.514622       Sn
    0.830000    0.170000   20.117622       Sn
    0.830000    0.170000   27.720622       Sn
    0.830000    0.170000   35.323622       Sn
    0.830000    0.170000   42.926622       Sn
    0.830000    0.170000   50.529622       Sn
    0.830000    0.170000   58.132622       Sn
    0.830000    0.170000   65.735622       Sn
    0.830000    0.170000   73.338622       Sn
    0.830000    0.170000   80.941622       Sn
    0.660000    0.830000   11.847955       Sn
    0.660000    0.830000   19.450955       Sn
    0.660000    0.830000   27.053955       Sn
    0.660000    0.830000   34.656955       Sn
    0.660000    0.830000   42.259955       Sn
    0.660000    0.830000   49.862955       Sn
    0.660000    0.830000   57.465955       Sn
    0.660000    0.830000   65.068955       Sn
    0.660000    0.830000   72.671955       Sn
    0.660000    0.830000   80.274955       Sn
    0.340000    0.170000   11.847955       Sn
    0.340000    0.170000   19.450955       Sn
    0.340000    0.170000   27.053955       Sn
    0.340000    0.170000   34.656955       Sn
    0.340000    0.170000   42.259955       Sn
    0.340000    0.170000   49.862955       Sn
    0.340000    0.170000   57.465955       Sn
    0.340000    0.170000   65.068955       Sn
    0.340000    0.170000   72.671955       Sn
    0.340000    0.170000   80.274955       Sn
