Rotated POSCAR by SURFACE card in wt.in by WannierTools
1.0
    5.470000    0.000000    0.000000
   -2.735000    4.737159    0.000000
    0.000000    0.000000    7.603000
Hf    Sn    
     3     6
Direct
    0.144182    0.105548    0.109606       Hf
    0.091408    0.000000    0.065764       Hf
    0.052774    0.105548    0.021921       Hf
    0.118684    0.175211    0.109606       Sn
    0.221399    0.139324    0.065764       Sn
    0.066965    0.071773    0.065764       Sn
    0.169680    0.035886    0.109606       Sn
    0.208263    0.175211    0.021921       Sn
    0.080100    0.035886    0.021921       Sn
