POSCAR for generated by WannierTools
1.0
    5.470000    0.000000    0.000000
   -2.735000    4.737159    0.000000
    0.000000    0.000000   76.030000
Hf    Sn    
    30    60
Direct
    0.144182    0.105548    0.010961       Hf
    0.091408    0.000000    0.006576       Hf
    0.052774    0.105548    0.002192       Hf
    0.118684    0.175211    0.010961       Sn
    0.221399    0.139324    0.006576       Sn
    0.066965    0.071773    0.006576       Sn
    0.169680    0.035886    0.010961       Sn
    0.208263    0.175211    0.002192       Sn
    0.080100    0.035886    0.002192       Sn
    0.144182    0.105548    0.110961       Hf
    0.091408    0.000000    0.106576       Hf
    0.052774    0.105548    0.102192       Hf
    0.118684    0.175211    0.110961       Sn
    0.221399    0.139324    0.106576       Sn
    0.066965    0.071773    0.106576       Sn
    0.169680    0.035886    0.110961       Sn
    0.208263    0.175211    0.102192       Sn
    0.080100    0.035886    0.102192       Sn
    0.144182    0.105548    0.210961       Hf
    0.091408    0.000000    0.206576       Hf
    0.052774    0.105548    0.202192       Hf
    0.118684    0.175211    0.210961       Sn
    0.221399    0.139324    0.206576       Sn
    0.066965    0.071773    0.206576       Sn
    0.169680    0.035886    0.210961       Sn
    0.208263    0.175211    0.202192       Sn
    0.080100    0.035886    0.202192       Sn
    0.144182    0.105548    0.310961       Hf
    0.091408    0.000000    0.306576       Hf
    0.052774    0.105548    0.302192       Hf
    0.118684    0.175211    0.310961       Sn
    0.221399    0.139324    0.306576       Sn
    0.066965    0.071773    0.306576       Sn
    0.169680    0.035886    0.310961       Sn
    0.208263    0.175211    0.302192       Sn
    0.080100    0.035886    0.302192       Sn
    0.144182    0.105548    0.410961       Hf
    0.091408    0.000000    0.406576       Hf
    0.052774    0.105548    0.402192       Hf
    0.118684    0.175211    0.410961       Sn
    0.221399    0.139324    0.406576       Sn
    0.066965    0.071773    0.406576       Sn
    0.169680    0.035886    0.410961       Sn
    0.208263    0.175211    0.402192       Sn
    0.080100    0.035886    0.402192       Sn
    0.144182    0.105548    0.510961       Hf
    0.091408    0.000000    0.506576       Hf
    0.052774    0.105548    0.502192       Hf
    0.118684    0.175211    0.510961       Sn
    0.221399    0.139324    0.506576       Sn
    0.066965    0.071773    0.506576       Sn
    0.169680    0.035886    0.510961       Sn
    0.208263    0.175211    0.502192       Sn
    0.080100    0.035886    0.502192       Sn
    0.144182    0.105548    0.610961       Hf
    0.091408    0.000000    0.606576       Hf
    0.052774    0.105548    0.602192       Hf
    0.118684    0.175211    0.610961       Sn
    0.221399    0.139324    0.606576       Sn
    0.066965    0.071773    0.606576       Sn
    0.169680    0.035886    0.610961       Sn
    0.208263    0.175211    0.602192       Sn
    0.080100    0.035886    0.602192       Sn
    0.144182    0.105548    0.710961       Hf
    0.091408    0.000000    0.706576       Hf
    0.052774    0.105548    0.702192       Hf
    0.118684    0.175211    0.710961       Sn
    0.221399    0.139324    0.706576       Sn
    0.066965    0.071773    0.706576       Sn
    0.169680    0.035886    0.710961       Sn
    0.208263    0.175211    0.702192       Sn
    0.080100    0.035886    0.702192       Sn
    0.144182    0.105548    0.810961       Hf
    0.091408    0.000000    0.806576       Hf
    0.052774    0.105548    0.802192       Hf
    0.118684    0.175211    0.810961       Sn
    0.221399    0.139324    0.806576       Sn
    0.066965    0.071773    0.806576       Sn
    0.169680    0.035886    0.810961       Sn
    0.208263    0.175211    0.802192       Sn
    0.080100    0.035886    0.802192       Sn
    0.144182    0.105548    0.910961       Hf
    0.091408    0.000000    0.906576       Hf
    0.052774    0.105548    0.902192       Hf
    0.118684    0.175211    0.910961       Sn
    0.221399    0.139324    0.906576       Sn
    0.066965    0.071773    0.906576       Sn
    0.169680    0.035886    0.910961       Sn
    0.208263    0.175211    0.902192       Sn
    0.080100    0.035886    0.902192       Sn
