POSCAR for generated by WannierTools
1.0
    5.470000    0.000000    0.000000
   -2.735000    4.737159    0.000000
    0.000000    0.000000    7.603000
Hf    Sn    
     3     6
Direct
    0.144182    0.105548    0.950000       Hf
    0.091408    0.000000    0.906158       Hf
    0.052774    0.105548    0.862315       Hf
    0.118684    0.175211    0.950000       Sn
    0.221399    0.139324    0.906158       Sn
    0.066965    0.071773    0.906158       Sn
    0.169680    0.035886    0.950000       Sn
    0.208263    0.175211    0.862315       Sn
    0.080100    0.035886    0.862315       Sn
