##TITLE= Parameter file, TopSpin 3.6.5
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 23406	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2023-01-22 18:37:24.917 +0000  nmr@CZC3047DTP
$$ C:/Bruker/TopSpin3.6.5f1/conf/instr/spect/specpar
$$ process C:\Bruker\TopSpin3.6.5f1\prog\mod\hconfserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 10
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
500.13 500.13 76.773000092 533.458533166 380.993912669 73.599560912 194.369507936
70.277332357 53.732256755 160.461579166 125.757788526 36.140979212 50.677732786
67.799908394 470.592377214 39.481742585 132.29388747 30.616133126 130.318168917
99.361762343 202.456334965 38.3899788 49.002282282 40.789227443 23.337931285
12.809854696 33.658894038 121.490314271 28.194998794 28.202515748 49.864506402
131.548933832 28.269828245 123.978315983 16.193099111 118.666215196 44.691871866
132.611835115 142.055389801 31.292148844 120.03797176 152.523165715 17.446109809
85.635329398 95.382357967 26.095393039 125.302470174 135.067698473 19.24300188
48.287266426 163.64480659 21.674743969 24.507360257 46.493575187 122.412669021
32.593102004 33.277124803 112.570890824 23.031741696 25.81355478 15.936377381
22.88644893 20.244357165 23.273714593 106.104980124 110.994726127 109.357200481
109.591631418 163.636279374 178.207616937 186.501637822 119.68399475 64.812931982
130.882730665 157.7898597 100.063439732 139.087083242 41.230322097 65.597760985
49.685199794 55.579086806 65.98865259 70.646568333 153.139806 27.257085
16.804368 20.855421 17.204472 124.332318 54.914274 15.353991 20.155239
120.231252 17.204472 24.106266 106.727742 14.403744 41.460777 87.519279098
24.1112673 57.0348252 40.6655703 20.0402091 12.5882721 59.96358648 20.837351303
112.65228198 113.78757708 11.41462203 38.83709502 8.5922334 9.3574323 107.511865819
8.6472477 89.577394069 33.066510058 285.69026016 288.494178989 104.630191779
80.367330074 9.20939382 18.154719 100 100
##$NUCOFFS= (0..127)
<2H> <195Pt> <1H> <129Xe> <25Mg> <31P> <7Li> <19F> <11B> <13C> <15N> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
-47058.9999999902 0 0 0 0 0 0 0
##$OFFSH= (0..7)
3088.49999998984 0 0 0 0 0 0 0
##$OFFSX= (0..7)
9379.19999999792 5.00000000158707 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 125.770365
##$SFO2= 500.13
##$SFO3= 500.142576
##$SFO4= 500.142576
##$SFO5= 500.142576
##$SFO6= 500.142576
##$SFO7= 500.142576
##$SFO8= 500.142576
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
