SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/lucorti/nmr/LC.058.4mmHXY.30112022.7Li/90/pdata/1/ct1t2.txt

INTENSITY fit : Saturation-Recovery(T1) : I[t]=I[0](1-exp(-t/T1))

30 points for Peak 1,  Peak Point = -0.347 ppm

Converged after 58 iterations!

Results     Comp. 1    

I[0]  =    9.054e-01  
T1    =      19.703s  

RSS   =    6.768e-02
SD    =    4.750e-02

Point       Tau          Expt          Calc       Difference

    1       1.000m     4.310e-03     4.595e-05   -4.264e-03
    2       2.000m     3.596e-03     9.190e-05   -3.504e-03
    3       3.000m     6.034e-03     1.378e-04   -5.896e-03
    4       4.000m     4.098e-03     1.838e-04   -3.915e-03
    5       5.000m     5.390e-03     2.297e-04   -5.160e-03
    6       7.000m     7.039e-03     3.216e-04   -6.717e-03
    7      10.000m     7.267e-03     4.594e-04   -6.807e-03
    8      20.000m     4.931e-03     9.185e-04   -4.013e-03
    9      30.000m     9.513e-03     1.377e-03   -8.135e-03
   10      40.000m     1.252e-02     1.836e-03   -1.068e-02
   11      50.000m     1.378e-02     2.295e-03   -1.149e-02
   12      70.000m     1.568e-02     3.211e-03   -1.247e-02
   13     100.000m     2.142e-02     4.583e-03   -1.683e-02
   14     200.000m     3.384e-02     9.144e-03   -2.470e-02
   15     300.000m     4.717e-02     1.368e-02   -3.349e-02
   16     500.000m     6.778e-02     2.269e-02   -4.509e-02
   17     700.000m     8.532e-02     3.160e-02   -5.372e-02
   18       1.000s     1.087e-01     4.480e-02   -6.388e-02
   19       2.000s     1.686e-01     8.739e-02   -8.125e-02
   20       3.000s     2.174e-01     1.279e-01   -8.952e-02
   21       5.000s     2.788e-01     2.029e-01   -7.592e-02
   22       7.000s     3.297e-01     2.707e-01   -5.893e-02
   23      10.000s     3.912e-01     3.604e-01   -3.087e-02
   24      20.000s     5.333e-01     5.773e-01    4.398e-02
   25      30.000s     6.249e-01     7.079e-01    8.296e-02
   26      50.000s     7.421e-01     8.338e-01    9.169e-02
   27      80.000s     8.408e-01     8.898e-01    4.895e-02
   28     110.000s     9.077e-01     9.020e-01   -5.719e-03
   29     150.000s     9.555e-01     9.049e-01   -5.059e-02
   30     200.000s     1.000e+00     9.053e-01   -9.467e-02

============================================================

